Hour Received Sent Total
31/03/2023 14:00 478.21 MB 9.45 GB 9.91 GB
31/03/2023 13:00 1.33 GB 43.14 GB 44.48 GB
31/03/2023 12:00 2.26 GB 93.02 GB 95.28 GB
31/03/2023 11:00 2.27 GB 96.77 GB 99.04 GB
31/03/2023 10:00 2.7 GB 99.75 GB 102.45 GB
31/03/2023 09:00 1.67 GB 66.39 GB 68.07 GB
31/03/2023 08:00 675.16 MB 14.06 GB 14.72 GB
31/03/2023 07:00 575.3 MB 15.53 GB 16.09 GB
31/03/2023 06:00 430.18 MB 6.19 GB 6.61 GB
31/03/2023 05:00 447.69 MB 7.88 GB 8.32 GB
31/03/2023 04:00 501.2 MB 7.5 GB 7.99 GB
31/03/2023 03:00 495.4 MB 7.07 GB 7.55 GB
31/03/2023 02:00 574.19 MB 6.39 GB 6.96 GB
31/03/2023 01:00 673.64 MB 5.67 GB 6.33 GB
31/03/2023 00:00 1.06 GB 22.18 GB 23.24 GB
30/03/2023 23:00 752.24 MB 20.22 GB 20.96 GB
30/03/2023 22:00 477.33 MB 6.59 GB 7.06 GB
30/03/2023 21:00 540.98 MB 4.79 GB 5.32 GB
30/03/2023 20:00 770.71 MB 12.35 GB 13.1 GB
30/03/2023 19:00 803.07 MB 9.14 GB 9.93 GB
30/03/2023 18:00 1.04 GB 11.62 GB 12.66 GB
30/03/2023 17:00 1.03 GB 27.29 GB 28.32 GB
30/03/2023 16:00 1.81 GB 14.24 GB 16.05 GB
30/03/2023 15:00 2.41 GB 11.56 GB 13.98 GB
30/03/2023 14:00 688.57 MB 13.62 GB 14.29 GB
30/03/2023 13:00 1.18 GB 19.81 GB 21 GB
30/03/2023 12:00 1.01 GB 14 GB 15.01 GB
30/03/2023 11:00 1.18 GB 20.94 GB 22.12 GB
30/03/2023 10:00 998.32 MB 15.84 GB 16.81 GB
30/03/2023 09:00 1.19 GB 23.56 GB 24.75 GB
30/03/2023 08:00 850.29 MB 10.2 GB 11.03 GB
30/03/2023 07:00 422.19 MB 4.86 GB 5.27 GB
30/03/2023 06:00 788.64 MB 14.41 GB 15.18 GB
30/03/2023 05:00 815.05 MB 26.09 GB 26.89 GB
30/03/2023 04:00 834.07 MB 6.21 GB 7.02 GB
30/03/2023 03:00 673.29 MB 11.85 GB 12.5 GB
30/03/2023 02:00 879.22 MB 5.49 GB 6.35 GB
30/03/2023 01:00 455.24 MB 5.99 GB 6.44 GB
30/03/2023 00:00 567.3 MB 11.18 GB 11.74 GB
29/03/2023 23:00 748.21 MB 19.02 GB 19.75 GB
29/03/2023 22:00 534.48 MB 20.74 GB 21.26 GB
29/03/2023 21:00 581.67 MB 14.21 GB 14.77 GB
29/03/2023 20:00 761.24 MB 17.41 GB 18.15 GB
29/03/2023 19:00 595.66 MB 18.23 GB 18.81 GB
29/03/2023 18:00 546.54 MB 8.85 GB 9.39 GB
29/03/2023 17:00 763.27 MB 26.66 GB 27.4 GB
29/03/2023 16:00 815.66 MB 26.39 GB 27.19 GB
29/03/2023 15:00 2.28 GB 22.87 GB 25.15 GB
29/03/2023 14:00 1.97 GB 20.49 GB 22.46 GB
29/03/2023 13:00 896.39 MB 25.13 GB 26.01 GB
29/03/2023 12:00 715.95 MB 18.9 GB 19.6 GB
29/03/2023 11:00 728.68 MB 31.72 GB 32.43 GB
29/03/2023 10:00 991.01 MB 40.1 GB 41.07 GB
29/03/2023 09:00 4.6 GB 8.44 GB 13.05 GB
29/03/2023 08:00 612.56 MB 7.35 GB 7.94 GB
29/03/2023 07:00 1.25 GB 41.78 GB 43.03 GB
29/03/2023 06:00 2.19 GB 81.87 GB 84.06 GB
29/03/2023 05:00 1.95 GB 79.1 GB 81.05 GB
29/03/2023 04:00 1.84 GB 75.59 GB 77.43 GB
29/03/2023 03:00 2.05 GB 70.5 GB 72.56 GB
29/03/2023 02:00 1.51 GB 4.44 GB 5.95 GB
29/03/2023 01:00 2.54 GB 3.42 GB 5.96 GB
29/03/2023 00:00 791.65 MB 6.34 GB 7.11 GB
28/03/2023 23:00 1.03 GB 6.32 GB 7.35 GB
28/03/2023 22:00 685.11 MB 9.14 GB 9.81 GB
28/03/2023 21:00 521.01 MB 8.39 GB 8.9 GB
28/03/2023 20:00 538.98 MB 6.04 GB 6.56 GB
28/03/2023 19:00 619.92 MB 8.93 GB 9.53 GB
28/03/2023 18:00 609.04 MB 9.81 GB 10.4 GB
28/03/2023 17:00 462.49 MB 7.6 GB 8.05 GB
28/03/2023 16:00 576.55 MB 8.11 GB 8.68 GB
28/03/2023 15:00 589.17 MB 6.3 GB 6.87 GB
28/03/2023 14:00 498.97 MB 10.3 GB 10.78 GB
28/03/2023 13:00 467.42 MB 7.89 GB 8.35 GB
28/03/2023 12:00 625.17 MB 8.85 GB 9.46 GB
28/03/2023 11:00 688.81 MB 12.79 GB 13.47 GB
28/03/2023 10:00 582.43 MB 12.32 GB 12.89 GB
28/03/2023 09:00 555.59 MB 9.26 GB 9.8 GB
28/03/2023 08:00 714.84 MB 9.3 GB 10 GB
28/03/2023 07:00 615.12 MB 12.57 GB 13.17 GB
28/03/2023 06:00 414.01 MB 5.69 GB 6.09 GB
28/03/2023 05:00 591.77 MB 7.86 GB 8.44 GB
28/03/2023 04:00 435.14 MB 3.89 GB 4.32 GB
28/03/2023 03:00 442.97 MB 5.21 GB 5.65 GB
28/03/2023 02:00 464.11 MB 5.36 GB 5.81 GB
28/03/2023 01:00 444.22 MB 3.67 GB 4.1 GB
28/03/2023 00:00 457.68 MB 4.87 GB 5.32 GB
27/03/2023 23:00 603.85 MB 9.43 GB 10.02 GB
27/03/2023 22:00 664.17 MB 17.97 GB 18.62 GB
27/03/2023 21:00 1.24 GB 9 GB 10.24 GB
27/03/2023 20:00 526.12 MB 10.09 GB 10.6 GB
27/03/2023 19:00 583.15 MB 8.19 GB 8.76 GB
27/03/2023 18:00 544.21 MB 9.79 GB 10.32 GB
27/03/2023 17:00 636.14 MB 15.13 GB 15.75 GB
27/03/2023 16:00 986.89 MB 9.1 GB 10.06 GB
27/03/2023 15:00 558.8 MB 9.07 GB 9.61 GB
27/03/2023 14:00 687.79 MB 10.61 GB 11.29 GB
Day Received Sent Total
28/01/2023 16.33 GB 202.28 GB 218.61 GB
29/01/2023 19.72 GB 228.66 GB 248.38 GB
30/01/2023 65.59 GB 795.44 GB 861.04 GB
31/01/2023 85.54 GB 841.22 GB 926.77 GB
01/02/2023 89.69 GB 679.02 GB 768.72 GB
02/02/2023 92.67 GB 1.27 TB 1.37 TB
03/02/2023 99.96 GB 926.95 GB 1 TB
04/02/2023 95.86 GB 750.13 GB 845.99 GB
05/02/2023 13.03 GB 193.13 GB 206.15 GB
06/02/2023 14.13 GB 188.13 GB 202.26 GB
07/02/2023 19.46 GB 457.47 GB 476.93 GB
08/02/2023 17.34 GB 254.43 GB 271.77 GB
09/02/2023 13.51 GB 206.04 GB 219.55 GB
10/02/2023 16.47 GB 180.17 GB 196.64 GB
11/02/2023 24.75 GB 314.84 GB 339.59 GB
12/02/2023 20.08 GB 473.48 GB 493.56 GB
13/02/2023 16.07 GB 245.52 GB 261.59 GB
14/02/2023 15.91 GB 265.1 GB 281.02 GB
15/02/2023 24.8 GB 754.95 GB 779.76 GB
16/02/2023 14.19 GB 203.58 GB 217.77 GB
17/02/2023 19.8 GB 485.05 GB 504.86 GB
18/02/2023 19.12 GB 460.58 GB 479.7 GB
19/02/2023 15.47 GB 194.95 GB 210.42 GB
20/02/2023 20.09 GB 517.36 GB 537.46 GB
21/02/2023 25.46 GB 304.03 GB 329.48 GB
22/02/2023 21.53 GB 664.93 GB 686.46 GB
23/02/2023 17.71 GB 458.96 GB 476.68 GB
24/02/2023 23.2 GB 627.21 GB 650.41 GB
25/02/2023 18.37 GB 557.33 GB 575.7 GB
26/02/2023 11.61 GB 164.66 GB 176.27 GB
27/02/2023 16.84 GB 450.79 GB 467.64 GB
28/02/2023 15.46 GB 255.38 GB 270.84 GB
01/03/2023 20 GB 490.83 GB 510.83 GB
02/03/2023 17.58 GB 282.97 GB 300.55 GB
03/03/2023 17.56 GB 225.84 GB 243.4 GB
04/03/2023 14.2 GB 161.74 GB 175.93 GB
05/03/2023 17.37 GB 189.13 GB 206.5 GB
06/03/2023 13.7 GB 204.35 GB 218.05 GB
07/03/2023 13.91 GB 190.87 GB 204.78 GB
08/03/2023 16.36 GB 287.56 GB 303.92 GB
09/03/2023 20.78 GB 561.1 GB 581.88 GB
10/03/2023 21.26 GB 503.8 GB 525.06 GB
11/03/2023 25.99 GB 758.16 GB 784.15 GB
12/03/2023 14.68 GB 161.44 GB 176.12 GB
13/03/2023 22.5 GB 645.58 GB 668.09 GB
14/03/2023 16.67 GB 292.61 GB 309.28 GB
15/03/2023 21.38 GB 549.47 GB 570.85 GB
16/03/2023 16.16 GB 238.26 GB 254.42 GB
17/03/2023 25.4 GB 545.56 GB 570.96 GB
18/03/2023 25.12 GB 448.64 GB 473.77 GB
19/03/2023 21.73 GB 609.56 GB 631.29 GB
20/03/2023 13.97 GB 296.86 GB 310.84 GB
21/03/2023 27.08 GB 1.25 TB 1.28 TB
22/03/2023 13.16 GB 217.01 GB 230.17 GB
23/03/2023 21.71 GB 558.69 GB 580.4 GB
24/03/2023 16.94 GB 230.71 GB 247.64 GB
25/03/2023 15.99 GB 176.06 GB 192.05 GB
26/03/2023 20.18 GB 533.3 GB 553.47 GB
27/03/2023 15.14 GB 265.23 GB 280.37 GB
28/03/2023 13.33 GB 190.47 GB 203.81 GB
29/03/2023 32.04 GB 689.56 GB 721.6 GB
30/03/2023 21.92 GB 321.84 GB 343.76 GB
31/03/2023 16.03 GB 501.01 GB 517.04 GB
Month Received Sent Total
April 2021 982.19 GB 31.88 TB 32.84 TB
May 2021 2.03 TB 30.93 TB 32.96 TB
June 2021 1.67 TB 25.51 TB 27.18 TB
July 2021 2.25 TB 15.21 TB 17.46 TB
August 2021 791.29 GB 10.97 TB 11.74 TB
September 2021 314.76 GB 9.14 TB 9.45 TB
October 2021 453.18 GB 10.32 TB 10.76 TB
November 2021 378.38 GB 13.08 TB 13.45 TB
December 2021 344.06 GB 10.68 TB 11.02 TB
January 2022 308.04 GB 7.69 TB 7.99 TB
February 2022 345.45 GB 9.7 TB 10.04 TB
March 2022 428.22 GB 12.17 TB 12.58 TB
April 2022 425.75 GB 13.03 TB 13.44 TB
May 2022 390.04 GB 12.15 TB 12.53 TB
June 2022 434.84 GB 12.93 TB 13.35 TB
July 2022 342.34 GB 6.56 TB 6.9 TB
August 2022 480.29 GB 12.33 TB 12.8 TB
September 2022 1.61 TB 15.99 TB 17.6 TB
October 2022 1.22 TB 15.89 TB 17.12 TB
November 2022 464.61 GB 8.57 TB 9.02 TB
December 2022 497.23 GB 8.81 TB 9.29 TB
January 2023 742.97 GB 13.5 TB 14.22 TB
February 2023 812.58 GB 12.25 TB 13.04 TB
March 2023 589.86 GB 12.31 TB 12.89 TB
Day Received Sent Total
02/07/2021 70.18 GB 2.5 TB 2.57 TB
01/10/2022 299.47 GB 2.15 TB 2.45 TB
02/10/2022 292.77 GB 2.06 TB 2.34 TB
03/10/2022 238.88 GB 1.71 TB 1.94 TB
29/09/2022 223.76 GB 1.5 TB 1.72 TB
21/11/2021 15.38 GB 1.7 TB 1.72 TB
30/09/2022 237.81 GB 1.27 TB 1.5 TB
20/05/2021 196.71 GB 1.25 TB 1.45 TB
17/05/2021 65 GB 1.34 TB 1.41 TB
03/07/2021 61.06 GB 1.35 TB 1.41 TB
15/04/2021 64.06 GB 1.33 TB 1.39 TB
28/09/2022 210.81 GB 1.17 TB 1.37 TB
02/02/2023 92.67 GB 1.27 TB 1.37 TB
02/04/2021 27.06 GB 1.33 TB 1.35 TB
15/04/2022 27.79 GB 1.32 TB 1.35 TB
29/04/2021 54.53 GB 1.28 TB 1.33 TB
24/06/2021 58.23 GB 1.26 TB 1.32 TB
20/04/2021 42.51 GB 1.26 TB 1.3 TB
19/04/2021 29.75 GB 1.26 TB 1.29 TB
01/04/2021 21.12 GB 1.26 TB 1.28 TB
31/03/2023 16.03 GB 501.01 GB 517.04 GB