Hour Received Sent Total
01/10/2023 00:00 974.35 MB 14.97 GB 15.92 GB
30/09/2023 23:00 1.13 GB 42.94 GB 44.07 GB
30/09/2023 22:00 762.57 MB 30.86 GB 31.6 GB
30/09/2023 21:00 1.05 GB 45.34 GB 46.39 GB
30/09/2023 20:00 1.4 GB 81.48 GB 82.88 GB
30/09/2023 19:00 8.71 GB 7.48 GB 16.19 GB
30/09/2023 18:00 590.51 MB 2.99 GB 3.56 GB
30/09/2023 17:00 529.45 MB 3.89 GB 4.41 GB
30/09/2023 16:00 763.71 MB 16.87 GB 17.62 GB
30/09/2023 15:00 697.84 MB 3.66 GB 4.34 GB
30/09/2023 14:00 588.27 MB 3.93 GB 4.5 GB
30/09/2023 13:00 1.33 GB 4.56 GB 5.89 GB
30/09/2023 12:00 1.2 GB 7.63 GB 8.83 GB
30/09/2023 11:00 941.54 MB 3.17 GB 4.09 GB
30/09/2023 10:00 784.41 MB 2.89 GB 3.66 GB
30/09/2023 09:00 691.21 MB 5.66 GB 6.34 GB
30/09/2023 08:00 594.41 MB 5.21 GB 5.79 GB
30/09/2023 07:00 469.49 MB 3.57 GB 4.03 GB
30/09/2023 06:00 435.45 MB 2.33 GB 2.76 GB
30/09/2023 05:00 454.04 MB 2.48 GB 2.92 GB
30/09/2023 04:00 567.8 MB 8.98 GB 9.54 GB
30/09/2023 03:00 451 MB 17.54 GB 17.98 GB
30/09/2023 02:00 478.76 MB 18.56 GB 19.03 GB
30/09/2023 01:00 506.47 MB 17.84 GB 18.33 GB
30/09/2023 00:00 486.43 MB 14.9 GB 15.37 GB
29/09/2023 23:00 618.34 MB 18.3 GB 18.9 GB
29/09/2023 22:00 1.17 GB 19.58 GB 20.76 GB
29/09/2023 21:00 1.26 GB 10.24 GB 11.5 GB
29/09/2023 20:00 681.7 MB 12.45 GB 13.12 GB
29/09/2023 19:00 810.82 MB 19.61 GB 20.4 GB
29/09/2023 18:00 882.65 MB 19.36 GB 20.22 GB
29/09/2023 17:00 938.34 MB 7.53 GB 8.44 GB
29/09/2023 16:00 606.63 MB 5.56 GB 6.15 GB
29/09/2023 15:00 1.56 GB 6.67 GB 8.22 GB
29/09/2023 14:00 1.05 GB 4.22 GB 5.27 GB
29/09/2023 13:00 1.27 GB 4.15 GB 5.43 GB
29/09/2023 12:00 713.1 MB 4.84 GB 5.54 GB
29/09/2023 11:00 532.65 MB 5.28 GB 5.8 GB
29/09/2023 10:00 538.77 MB 4.34 GB 4.86 GB
29/09/2023 09:00 630.63 MB 6.11 GB 6.73 GB
29/09/2023 08:00 526.73 MB 4.32 GB 4.84 GB
29/09/2023 07:00 555.71 MB 7.13 GB 7.67 GB
29/09/2023 06:00 450.24 MB 3.34 GB 3.78 GB
29/09/2023 05:00 438.93 MB 2.46 GB 2.89 GB
29/09/2023 04:00 472.46 MB 14.18 GB 14.64 GB
29/09/2023 03:00 550.09 MB 19.47 GB 20.01 GB
29/09/2023 02:00 713.31 MB 17.61 GB 18.31 GB
29/09/2023 01:00 782.19 MB 14.31 GB 15.07 GB
29/09/2023 00:00 683.77 MB 11.12 GB 11.79 GB
28/09/2023 23:00 708.82 MB 11.53 GB 12.22 GB
28/09/2023 22:00 899.84 MB 12.88 GB 13.76 GB
28/09/2023 21:00 575.27 MB 11.76 GB 12.32 GB
28/09/2023 20:00 847.23 MB 6.98 GB 7.81 GB
28/09/2023 19:00 606.58 MB 8.69 GB 9.28 GB
28/09/2023 18:00 541.47 MB 6.36 GB 6.89 GB
28/09/2023 17:00 1.45 GB 9.58 GB 11.03 GB
28/09/2023 16:00 567.2 MB 8.8 GB 9.36 GB
28/09/2023 15:00 621.8 MB 6.15 GB 6.76 GB
28/09/2023 14:00 500.84 MB 5.91 GB 6.4 GB
28/09/2023 13:00 511.27 MB 7.69 GB 8.19 GB
28/09/2023 12:00 549.82 MB 5.09 GB 5.63 GB
28/09/2023 11:00 520 MB 8.43 GB 8.94 GB
28/09/2023 10:00 539.07 MB 7.17 GB 7.7 GB
28/09/2023 09:00 909.89 MB 14.64 GB 15.53 GB
28/09/2023 08:00 685.8 MB 7.62 GB 8.29 GB
28/09/2023 07:00 452.21 MB 3.6 GB 4.04 GB
28/09/2023 06:00 431.43 MB 3.95 GB 4.37 GB
28/09/2023 05:00 513.37 MB 8.24 GB 8.74 GB
28/09/2023 04:00 439.84 MB 3.21 GB 3.64 GB
28/09/2023 03:00 434.77 MB 3.22 GB 3.65 GB
28/09/2023 02:00 484.55 MB 6.32 GB 6.8 GB
28/09/2023 01:00 435.7 MB 2.29 GB 2.72 GB
28/09/2023 00:00 553.77 MB 7.25 GB 7.79 GB
27/09/2023 23:00 545.42 MB 13.93 GB 14.46 GB
27/09/2023 22:00 604.3 MB 12.82 GB 13.41 GB
27/09/2023 21:00 673.22 MB 16.58 GB 17.24 GB
27/09/2023 20:00 1.75 GB 4.42 GB 6.17 GB
27/09/2023 19:00 593.56 MB 4.02 GB 4.6 GB
27/09/2023 18:00 550.09 MB 6.37 GB 6.91 GB
27/09/2023 17:00 663.4 MB 8.06 GB 8.71 GB
27/09/2023 16:00 580.45 MB 8.35 GB 8.92 GB
27/09/2023 15:00 664.72 MB 9.01 GB 9.66 GB
27/09/2023 14:00 657.29 MB 6.08 GB 6.72 GB
27/09/2023 13:00 565.54 MB 4.28 GB 4.83 GB
27/09/2023 12:00 508.3 MB 4.31 GB 4.81 GB
27/09/2023 11:00 549.93 MB 5.05 GB 5.59 GB
27/09/2023 10:00 758.36 MB 6.64 GB 7.38 GB
27/09/2023 09:00 656.37 MB 8.67 GB 9.31 GB
27/09/2023 08:00 742.59 MB 5.99 GB 6.71 GB
27/09/2023 07:00 527.25 MB 3.77 GB 4.28 GB
27/09/2023 06:00 485.94 MB 4.04 GB 4.51 GB
27/09/2023 05:00 639.94 MB 5.18 GB 5.8 GB
27/09/2023 04:00 598.62 MB 4.6 GB 5.19 GB
27/09/2023 03:00 615.73 MB 3.45 GB 4.05 GB
27/09/2023 02:00 1.1 GB 4.15 GB 5.26 GB
27/09/2023 01:00 741.75 MB 5.22 GB 5.94 GB
27/09/2023 00:00 736.77 MB 4.61 GB 5.33 GB
Day Received Sent Total
31/07/2023 12.85 GB 180.54 GB 193.39 GB
01/08/2023 19.79 GB 298.8 GB 318.59 GB
02/08/2023 16.71 GB 179.71 GB 196.42 GB
03/08/2023 24.1 GB 465.37 GB 489.47 GB
04/08/2023 15.54 GB 268.6 GB 284.14 GB
05/08/2023 16.22 GB 200.71 GB 216.93 GB
06/08/2023 20.49 GB 235.46 GB 255.96 GB
07/08/2023 16.32 GB 311 GB 327.32 GB
08/08/2023 13.58 GB 194.74 GB 208.31 GB
09/08/2023 15.34 GB 241.34 GB 256.68 GB
10/08/2023 12.89 GB 204.19 GB 217.08 GB
11/08/2023 14.86 GB 249.39 GB 264.25 GB
12/08/2023 12.74 GB 140.76 GB 153.51 GB
13/08/2023 18.78 GB 276.45 GB 295.23 GB
14/08/2023 14.18 GB 225.52 GB 239.7 GB
15/08/2023 22.73 GB 310 GB 332.73 GB
16/08/2023 15.73 GB 285.2 GB 300.93 GB
17/08/2023 16.46 GB 294.78 GB 311.24 GB
18/08/2023 13.25 GB 154.08 GB 167.33 GB
19/08/2023 15.9 GB 158.77 GB 174.67 GB
20/08/2023 11.02 GB 99.36 GB 110.38 GB
21/08/2023 12.77 GB 109.42 GB 122.19 GB
22/08/2023 13.86 GB 163.24 GB 177.1 GB
23/08/2023 13.04 GB 172.61 GB 185.65 GB
24/08/2023 14.18 GB 229.27 GB 243.46 GB
25/08/2023 15.51 GB 127.27 GB 142.78 GB
26/08/2023 18.2 GB 306.37 GB 324.56 GB
27/08/2023 21.54 GB 301.62 GB 323.16 GB
28/08/2023 17.26 GB 377.22 GB 394.48 GB
29/08/2023 15.92 GB 236.73 GB 252.65 GB
30/08/2023 13.7 GB 212.15 GB 225.85 GB
31/08/2023 22.68 GB 429.76 GB 452.44 GB
01/09/2023 16.09 GB 211.05 GB 227.14 GB
02/09/2023 13.99 GB 253.64 GB 267.62 GB
03/09/2023 13.59 GB 156.49 GB 170.08 GB
04/09/2023 15.94 GB 143.47 GB 159.4 GB
05/09/2023 14.15 GB 144.66 GB 158.81 GB
06/09/2023 19.9 GB 266.16 GB 286.06 GB
07/09/2023 18.75 GB 408.77 GB 427.51 GB
08/09/2023 17.18 GB 307.38 GB 324.57 GB
09/09/2023 12.6 GB 114.65 GB 127.25 GB
10/09/2023 13.18 GB 99.49 GB 112.66 GB
11/09/2023 13.13 GB 131.67 GB 144.79 GB
12/09/2023 16.37 GB 177.13 GB 193.5 GB
13/09/2023 13.76 GB 167.55 GB 181.31 GB
14/09/2023 29.63 GB 934.27 GB 963.9 GB
15/09/2023 14.55 GB 147.51 GB 162.06 GB
16/09/2023 20.7 GB 143.58 GB 164.28 GB
17/09/2023 17.73 GB 209.8 GB 227.52 GB
18/09/2023 15.71 GB 221.07 GB 236.78 GB
19/09/2023 13.94 GB 154.97 GB 168.91 GB
20/09/2023 20.91 GB 968.41 GB 989.32 GB
21/09/2023 14.71 GB 194.86 GB 209.57 GB
22/09/2023 16 GB 177 GB 193 GB
23/09/2023 22.24 GB 521.32 GB 543.56 GB
24/09/2023 25.13 GB 349.33 GB 374.46 GB
25/09/2023 16.77 GB 335.06 GB 351.82 GB
26/09/2023 12.09 GB 138.44 GB 150.52 GB
27/09/2023 16.19 GB 159.6 GB 175.79 GB
28/09/2023 14.47 GB 177.39 GB 191.86 GB
29/09/2023 18.15 GB 242.19 GB 260.34 GB
30/09/2023 25.35 GB 354.77 GB 380.12 GB
01/10/2023 974.35 MB 14.97 GB 15.92 GB
Month Received Sent Total
September 2021 314.76 GB 9.14 TB 9.45 TB
October 2021 453.18 GB 10.32 TB 10.76 TB
November 2021 378.38 GB 13.08 TB 13.45 TB
December 2021 344.06 GB 10.68 TB 11.02 TB
January 2022 308.04 GB 7.69 TB 7.99 TB
February 2022 345.45 GB 9.7 TB 10.04 TB
March 2022 428.22 GB 12.17 TB 12.58 TB
April 2022 425.75 GB 13.03 TB 13.44 TB
May 2022 390.04 GB 12.15 TB 12.53 TB
June 2022 434.84 GB 12.93 TB 13.35 TB
July 2022 342.34 GB 6.56 TB 6.9 TB
August 2022 480.29 GB 12.33 TB 12.8 TB
September 2022 1.61 TB 15.99 TB 17.6 TB
October 2022 1.22 TB 15.89 TB 17.12 TB
November 2022 464.61 GB 8.57 TB 9.02 TB
December 2022 497.23 GB 8.81 TB 9.29 TB
January 2023 742.97 GB 13.5 TB 14.22 TB
February 2023 812.58 GB 12.25 TB 13.04 TB
March 2023 595.51 GB 12.42 TB 13 TB
April 2023 749.7 GB 21.16 TB 21.89 TB
May 2023 435.4 GB 5.88 TB 6.3 TB
June 2023 417.94 GB 7.38 TB 7.79 TB
July 2023 418.37 GB 5.11 TB 5.52 TB
August 2023 505.32 GB 7.29 TB 7.78 TB
September 2023 512.88 GB 7.82 TB 8.32 TB
October 2023 974.35 MB 14.97 GB 15.92 GB
Day Received Sent Total
02/07/2021 70.18 GB 2.5 TB 2.57 TB
01/10/2022 299.47 GB 2.15 TB 2.45 TB
02/10/2022 292.77 GB 2.06 TB 2.34 TB
03/10/2022 238.88 GB 1.71 TB 1.94 TB
29/09/2022 223.76 GB 1.5 TB 1.72 TB
21/11/2021 15.38 GB 1.7 TB 1.72 TB
16/04/2023 35.25 GB 1.61 TB 1.64 TB
13/04/2023 41.41 GB 1.57 TB 1.61 TB
30/09/2022 237.81 GB 1.27 TB 1.5 TB
20/05/2021 196.71 GB 1.25 TB 1.45 TB
17/05/2021 65 GB 1.34 TB 1.41 TB
03/07/2021 61.06 GB 1.35 TB 1.41 TB
15/04/2021 64.06 GB 1.33 TB 1.39 TB
28/09/2022 210.81 GB 1.17 TB 1.37 TB
02/02/2023 92.67 GB 1.27 TB 1.37 TB
02/04/2021 27.06 GB 1.33 TB 1.35 TB
15/04/2022 27.79 GB 1.32 TB 1.35 TB
29/04/2021 54.53 GB 1.28 TB 1.33 TB
24/06/2021 58.23 GB 1.26 TB 1.32 TB
20/04/2021 42.51 GB 1.26 TB 1.3 TB
01/10/2023 974.35 MB 14.97 GB 15.92 GB