Hour Received Sent Total
14/01/2025 02:00 503.11 MB 10.93 GB 11.42 GB
14/01/2025 01:00 492.9 MB 14.88 GB 15.36 GB
14/01/2025 00:00 574.36 MB 19.04 GB 19.6 GB
13/01/2025 23:00 596.07 MB 20.06 GB 20.64 GB
13/01/2025 22:00 583.16 MB 15.81 GB 16.38 GB
13/01/2025 21:00 760 MB 20.72 GB 21.46 GB
13/01/2025 20:00 642.36 MB 23.52 GB 24.15 GB
13/01/2025 19:00 698.83 MB 23.35 GB 24.03 GB
13/01/2025 18:00 554.12 MB 15.27 GB 15.81 GB
13/01/2025 17:00 622.91 MB 22.02 GB 22.63 GB
13/01/2025 16:00 658.77 MB 26.3 GB 26.94 GB
13/01/2025 15:00 599.93 MB 19.98 GB 20.57 GB
13/01/2025 14:00 705.67 MB 29.08 GB 29.77 GB
13/01/2025 13:00 786.97 MB 32.84 GB 33.61 GB
13/01/2025 12:00 1.49 GB 29.17 GB 30.65 GB
13/01/2025 11:00 854.3 MB 33.65 GB 34.48 GB
13/01/2025 10:00 1.07 GB 43.51 GB 44.58 GB
13/01/2025 09:00 758.89 MB 35.22 GB 35.96 GB
13/01/2025 08:00 3.8 GB 25.49 GB 29.29 GB
13/01/2025 07:00 856.83 MB 23.21 GB 24.05 GB
13/01/2025 06:00 662.47 MB 21.66 GB 22.31 GB
13/01/2025 05:00 664 MB 17.81 GB 18.46 GB
13/01/2025 04:00 696.88 MB 22.55 GB 23.23 GB
13/01/2025 03:00 543.01 MB 12.97 GB 13.5 GB
13/01/2025 02:00 621.51 MB 16.85 GB 17.46 GB
13/01/2025 01:00 660.14 MB 19.84 GB 20.48 GB
13/01/2025 00:00 732.03 MB 18.96 GB 19.67 GB
12/01/2025 23:00 644.43 MB 14.37 GB 15 GB
12/01/2025 22:00 572.48 MB 13.96 GB 14.52 GB
12/01/2025 21:00 828.42 MB 19.54 GB 20.35 GB
12/01/2025 20:00 732.16 MB 23.55 GB 24.26 GB
12/01/2025 19:00 2.57 GB 38.52 GB 41.08 GB
12/01/2025 18:00 748.17 MB 20.69 GB 21.42 GB
12/01/2025 17:00 725.48 MB 29.99 GB 30.7 GB
12/01/2025 16:00 3.72 GB 22.45 GB 26.17 GB
12/01/2025 15:00 527.01 MB 18.59 GB 19.11 GB
12/01/2025 14:00 775.7 MB 17.11 GB 17.87 GB
12/01/2025 13:00 1.37 GB 19.74 GB 21.11 GB
12/01/2025 12:00 699.84 MB 18.49 GB 19.17 GB
12/01/2025 11:00 821.15 MB 25.19 GB 25.99 GB
12/01/2025 10:00 929.49 MB 21.3 GB 22.2 GB
12/01/2025 09:00 648.94 MB 19.78 GB 20.41 GB
12/01/2025 08:00 824.53 MB 20.24 GB 21.05 GB
12/01/2025 07:00 570.72 MB 17.5 GB 18.06 GB
12/01/2025 06:00 530.5 MB 19.57 GB 20.09 GB
12/01/2025 05:00 474.21 MB 8.25 GB 8.72 GB
12/01/2025 04:00 806.7 MB 8.73 GB 9.52 GB
12/01/2025 03:00 509.74 MB 7.74 GB 8.24 GB
12/01/2025 02:00 561.14 MB 19.68 GB 20.23 GB
12/01/2025 01:00 578.56 MB 16.79 GB 17.35 GB
12/01/2025 00:00 564.8 MB 11.43 GB 11.99 GB
11/01/2025 23:00 490.56 MB 17.21 GB 17.69 GB
11/01/2025 22:00 709.38 MB 17.01 GB 17.7 GB
11/01/2025 21:00 777.86 MB 20.01 GB 20.77 GB
11/01/2025 20:00 728.19 MB 22.38 GB 23.09 GB
11/01/2025 19:00 748.61 MB 27.13 GB 27.87 GB
11/01/2025 18:00 1.1 GB 148.82 GB 149.92 GB
11/01/2025 17:00 1.22 GB 181.54 GB 182.76 GB
11/01/2025 16:00 1.41 GB 194.49 GB 195.89 GB
11/01/2025 15:00 1.38 GB 160 GB 161.38 GB
11/01/2025 14:00 2.23 GB 146.66 GB 148.89 GB
11/01/2025 13:00 1.31 GB 164.15 GB 165.46 GB
11/01/2025 12:00 1.39 GB 60.56 GB 61.95 GB
11/01/2025 11:00 917.74 MB 23.94 GB 24.83 GB
11/01/2025 10:00 914.97 MB 42.19 GB 43.08 GB
11/01/2025 09:00 4.45 GB 20.78 GB 25.23 GB
11/01/2025 08:00 534.38 MB 10.58 GB 11.1 GB
11/01/2025 07:00 825.75 MB 8.62 GB 9.43 GB
11/01/2025 06:00 589.59 MB 31.62 GB 32.19 GB
11/01/2025 05:00 638.19 MB 26.32 GB 26.95 GB
11/01/2025 04:00 640.36 MB 18.99 GB 19.62 GB
11/01/2025 03:00 407.31 MB 6.58 GB 6.97 GB
11/01/2025 02:00 517.1 MB 31.76 GB 32.27 GB
11/01/2025 01:00 454.27 MB 13.26 GB 13.7 GB
11/01/2025 00:00 573.76 MB 10.27 GB 10.83 GB
10/01/2025 23:00 688.15 MB 16.92 GB 17.59 GB
10/01/2025 22:00 746.85 MB 28.56 GB 29.29 GB
10/01/2025 21:00 614.07 MB 14.83 GB 15.43 GB
10/01/2025 20:00 718.75 MB 12.97 GB 13.68 GB
10/01/2025 19:00 588.59 MB 13.75 GB 14.32 GB
10/01/2025 18:00 626.5 MB 25.22 GB 25.83 GB
10/01/2025 17:00 595.44 MB 26.35 GB 26.93 GB
10/01/2025 16:00 595.27 MB 14.85 GB 15.43 GB
10/01/2025 15:00 661.65 MB 15.73 GB 16.38 GB
10/01/2025 14:00 608.92 MB 18.04 GB 18.63 GB
10/01/2025 13:00 574.98 MB 18.24 GB 18.8 GB
10/01/2025 12:00 589.95 MB 14.53 GB 15.1 GB
10/01/2025 11:00 1.04 GB 31.52 GB 32.56 GB
10/01/2025 10:00 1007.94 MB 34.04 GB 35.03 GB
10/01/2025 09:00 803.57 MB 16.25 GB 17.03 GB
10/01/2025 08:00 547.45 MB 12.98 GB 13.52 GB
10/01/2025 07:00 533.5 MB 12.13 GB 12.66 GB
10/01/2025 06:00 773.75 MB 12.31 GB 13.06 GB
10/01/2025 05:00 1.09 GB 21.62 GB 22.71 GB
10/01/2025 04:00 1.25 GB 25.69 GB 26.94 GB
10/01/2025 03:00 456.33 MB 8.03 GB 8.48 GB
Day Received Sent Total
13/11/2024 33.16 GB 513.98 GB 547.14 GB
14/11/2024 17.84 GB 438.12 GB 455.96 GB
15/11/2024 17.61 GB 329.15 GB 346.76 GB
16/11/2024 19.62 GB 318.48 GB 338.1 GB
17/11/2024 18.05 GB 332.1 GB 350.14 GB
18/11/2024 16.67 GB 258.53 GB 275.19 GB
19/11/2024 15.88 GB 269.27 GB 285.14 GB
20/11/2024 22.34 GB 287.66 GB 309.99 GB
21/11/2024 25.34 GB 494.55 GB 519.89 GB
22/11/2024 20.69 GB 365.95 GB 386.64 GB
23/11/2024 30.66 GB 379.59 GB 410.24 GB
24/11/2024 13.34 GB 198.52 GB 211.86 GB
25/11/2024 19.88 GB 324.12 GB 344 GB
26/11/2024 14.65 GB 314.79 GB 329.44 GB
27/11/2024 16.24 GB 186.94 GB 203.18 GB
28/11/2024 15.82 GB 224.91 GB 240.73 GB
29/11/2024 17.87 GB 255.84 GB 273.71 GB
30/11/2024 13.41 GB 223.77 GB 237.18 GB
01/12/2024 13.51 GB 230.76 GB 244.27 GB
02/12/2024 11.27 GB 170.66 GB 181.93 GB
03/12/2024 12.26 GB 194.97 GB 207.23 GB
04/12/2024 12.24 GB 188.4 GB 200.64 GB
05/12/2024 15.21 GB 241.02 GB 256.23 GB
06/12/2024 15.43 GB 190.92 GB 206.36 GB
07/12/2024 12.57 GB 193.59 GB 206.16 GB
08/12/2024 18.57 GB 207.28 GB 225.84 GB
09/12/2024 26.35 GB 392.71 GB 419.06 GB
10/12/2024 16.77 GB 303.26 GB 320.04 GB
11/12/2024 14.02 GB 251.53 GB 265.55 GB
12/12/2024 13.79 GB 259.8 GB 273.58 GB
13/12/2024 14.9 GB 260.47 GB 275.37 GB
14/12/2024 12.66 GB 265.45 GB 278.12 GB
15/12/2024 15.91 GB 237.68 GB 253.59 GB
16/12/2024 13.59 GB 240.79 GB 254.38 GB
17/12/2024 16.81 GB 286.76 GB 303.57 GB
18/12/2024 13.63 GB 486.52 GB 500.15 GB
19/12/2024 16.28 GB 668.79 GB 685.07 GB
20/12/2024 22.89 GB 1.05 TB 1.07 TB
21/12/2024 15.53 GB 352.7 GB 368.23 GB
22/12/2024 12.62 GB 202.68 GB 215.3 GB
23/12/2024 12.71 GB 289.56 GB 302.27 GB
24/12/2024 20.56 GB 427.44 GB 448.01 GB
25/12/2024 45.08 GB 2.45 TB 2.5 TB
26/12/2024 23.8 GB 978.06 GB 1001.86 GB
27/12/2024 13.99 GB 334.9 GB 348.89 GB
28/12/2024 11.92 GB 221.83 GB 233.75 GB
29/12/2024 11.73 GB 271.07 GB 282.8 GB
30/12/2024 12.77 GB 282.56 GB 295.33 GB
31/12/2024 20.07 GB 646.85 GB 666.92 GB
01/01/2025 20.46 GB 925.77 GB 946.22 GB
02/01/2025 16.78 GB 1.04 TB 1.05 TB
03/01/2025 15.78 GB 869.37 GB 885.15 GB
04/01/2025 19.7 GB 786.86 GB 806.56 GB
05/01/2025 19.11 GB 852.68 GB 871.79 GB
06/01/2025 14.81 GB 564.15 GB 578.97 GB
07/01/2025 17.92 GB 351.18 GB 369.1 GB
08/01/2025 17.77 GB 290.02 GB 307.8 GB
09/01/2025 18.28 GB 332.86 GB 351.15 GB
10/01/2025 17.8 GB 467.65 GB 485.46 GB
11/01/2025 24.71 GB 1.37 TB 1.4 TB
12/01/2025 21.39 GB 453.2 GB 474.6 GB
13/01/2025 20.28 GB 569.82 GB 590.1 GB
14/01/2025 1.53 GB 44.85 GB 46.39 GB
Month Received Sent Total
January 2023 742.97 GB 13.5 TB 14.22 TB
February 2023 812.58 GB 12.25 TB 13.04 TB
March 2023 595.51 GB 12.42 TB 13 TB
April 2023 749.7 GB 21.16 TB 21.89 TB
May 2023 435.4 GB 5.88 TB 6.3 TB
June 2023 417.94 GB 7.38 TB 7.79 TB
July 2023 418.37 GB 5.11 TB 5.52 TB
August 2023 505.32 GB 7.29 TB 7.78 TB
September 2023 512.88 GB 7.82 TB 8.32 TB
October 2023 544.92 GB 7.81 TB 8.34 TB
November 2023 552.59 GB 9.56 TB 10.1 TB
December 2023 699.95 GB 7.16 TB 7.84 TB
January 2024 563.43 GB 7.78 TB 8.33 TB
February 2024 496.27 GB 9.34 TB 9.82 TB
March 2024 588 GB 8.67 TB 9.24 TB
April 2024 509.12 GB 8.51 TB 9.01 TB
May 2024 548.35 GB 9.41 TB 9.95 TB
June 2024 536.99 GB 14.1 TB 14.62 TB
July 2024 526.83 GB 11.64 TB 12.15 TB
August 2024 562.25 GB 7.66 TB 8.21 TB
September 2024 520.79 GB 8.7 TB 9.21 TB
October 2024 523.05 GB 9.25 TB 9.76 TB
November 2024 622.95 GB 10.88 TB 11.49 TB
December 2024 509.43 GB 12.57 TB 13.06 TB
January 2025 246.34 GB 8.76 TB 9 TB
Day Received Sent Total
02/07/2021 70.18 GB 2.5 TB 2.57 TB
25/12/2024 45.08 GB 2.45 TB 2.5 TB
01/10/2022 299.47 GB 2.15 TB 2.45 TB
02/10/2022 292.77 GB 2.06 TB 2.34 TB
03/10/2022 238.88 GB 1.71 TB 1.94 TB
29/09/2022 223.76 GB 1.5 TB 1.72 TB
21/11/2021 15.38 GB 1.7 TB 1.72 TB
16/04/2023 35.25 GB 1.61 TB 1.64 TB
13/04/2023 41.41 GB 1.57 TB 1.61 TB
29/02/2024 32.48 GB 1.57 TB 1.6 TB
30/09/2022 237.81 GB 1.27 TB 1.5 TB
20/05/2021 196.71 GB 1.25 TB 1.45 TB
17/05/2021 65 GB 1.34 TB 1.41 TB
03/07/2021 61.06 GB 1.35 TB 1.41 TB
11/01/2025 24.71 GB 1.37 TB 1.4 TB
15/04/2021 64.06 GB 1.33 TB 1.39 TB
28/09/2022 210.81 GB 1.17 TB 1.37 TB
02/02/2023 92.67 GB 1.27 TB 1.37 TB
02/04/2021 27.06 GB 1.33 TB 1.35 TB
15/04/2022 27.79 GB 1.32 TB 1.35 TB
14/01/2025 1.53 GB 44.85 GB 46.39 GB